Build Paths
STRATIFIED PLATFORM BUILD PATHS:
* Power Numbers are in WHP *
Choose Platform:
VW Mk.7 GTI / R
270 - 280 | 280 - 290 | 290 - 310 | 310 -320 | 340 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 550 |
Flash Tune | Custom Tune | |||||||||||
IS20 | IS38 | |||||||||||
Pump Gas | PMAX Stage 1 | |||||||||||
Stock Car | Intake | Intake | PMAX Stage 2 | |||||||||
Or Intake | Downpipe | Downpipe | MPI + LPFP | |||||||||
Intercooler | 4 BAR PUT Sensor | |||||||||||
Built Bottom End | ||||||||||||
E30 | ||||||||||||
Stock Car | Intake | Intake | ||||||||||
Or Intake | Downpipe | Downpipe | ||||||||||
Intercooler |
VW Mk.6 GTI
230 - 240 | 240 - 250 | 250 - 260 | 260 - 270 | 300 | 320 | 350 | 375 | 400 | 450 | 475 | 500 |
Flash Tune | Custom Tune | ||||||||||
Pump Gas | K04 | ||||||||||
Stock Car | Intake | Intake | K04-X | ||||||||
Or Intake | Downpipe | Downpipe | BOSS 500 - 2867 | ||||||||
Intercooler | BOSS 600 - 3071 | ||||||||||
Aux Fuel | |||||||||||
E30 | LPFP | ||||||||||
Stock Car | Intake | Intake | 4 BAR MAP Sensor | ||||||||
Or Intake | Downpipe | Downpipe | Built Bottom End | ||||||||
Intercooler |
Ford Focus RS
300 | 320 | 340 | 370 | 425 | 450 | 475 | 550 |
Flash Tune | Custom Tune | ||||||
Pump Gas | NX2 + Dual Port WGA | ||||||
Stock Car | Intake | Intake | 2 - Port Aux Fuel | ||||
Or Intake | Downpipe | Downpipe | 4 - Port Aux Fuel | ||||
Intercooler | Pistons Rods Guardian Angel 4 Bar TIP Sensor CAMs |
||||||
E30 | |||||||
Stock Car | Intake | Intake | |||||
Or Intake | Downpipe | Downpipe | |||||
Intercooler |
Ford Focus ST
240 - 250 | 250 - 260 | 260 - 270 | 270 - 280 | 300 | 320 | 350 | 375 | 425 | 450 | 475 | 550 |
Flash Tune | Custom Tune | ||||||||||
Pump Gas | Garrett Pmax Turbo | G25 -550 | |||||||||
Stock Car | Intake | Intake | GTX 2867 / BNR 2867 | G25 - 660 | |||||||
Or Intake | Downpipe | Downpipe | GTX 3071 / BNR 3071 | ||||||||
Intercooler | 2 - Port Aux Fuel | ||||||||||
4 - Port Aux Fuel | |||||||||||
E30 | Pistons Rods Guardian Angel 4 Bar TIP Sensor CAMs |
||||||||||
Stock Car | Intake | Intake | |||||||||
Or Intake | Downpipe | Downpipe | |||||||||
Intercooler |
Ford Fiesta ST
190 | 200 | 210 | 220 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
Flash Tune | Custom Tune | ||||||||||
Pump Gas | GT2554R | GTX2860R | |||||||||
Stock Car | Intake | Intake | S280 | GTX2867R | |||||||
Or Intake | Downpipe | Downpipe | |||||||||
Intercooler | Xtra Fuel - Aux Fuel | ||||||||||
4 - Port Aux Fuel | |||||||||||
E30 | |||||||||||
Stock Car | Intake | Intake | |||||||||
Or Intake | Downpipe | Downpipe | |||||||||
Intercooler |
MazdasSpeed
230 - 240 | 250 - 260 | 270 - 290 | 290 - 320 | 325 | 350 | 400 | 425 | 450 | 500 | 520 | 550+ |
Flash Tune | Custom Tune | ||||||||||
Pump Gas | S3 / CST3 | ||||||||||
Stock Car | Intake | Intake | S4 / CST4 | ||||||||
Or Intake | Downpipe | Downpipe | 2867 | S5 / CST5 | |||||||
HPFP | Intercooler | 3071 | S6 / CST6 | ||||||||
HPFP | 3076 | ||||||||||
E30 | WMI / Aux Fuel | ||||||||||
Stock Car | Intake | Intake | 3 BAR MAP Sensor | 4 BAR MAP Sensor GA | 4.5 Bar MAP | ||||||
Or Intake | Downpipe | Downpipe | Built Bottom End + CAMs | ||||||||
HPFP | Intercooler | ||||||||||
HPFP |